www.woman-health.org Homepage Women's Health Gynecology Obstetrics Medline Women's health Guide
default
Search
May 23, 2012
Table of Contents

1 Introduction
Women in the Australian House of Representatives

Wikipedia

 

There have been 68 women in the Australian House of Representatives since the establishment of the Parliament of Australia. Women have had the right to both vote and sit in parliament since 1902, however the first woman to enter the Australian House of Representatives|House of Representatives was Enid Lyons in 1943. All states and territories, except the Northern Territory have been represented by a woman in the House of Representatives. In the 41st Parliament of Australia there are 37 women in the House of Representatives.

Names in bold indicate women who have been appointed as Ministers and Parliamentary Secretaries during their time in Parliament. Names in italics indicate entry into Parliament through a by-election and * symbolises members that have sat as members in both the House of Representatives and the Australian Senate|Senate.
NamePartyElectoral DivisionPeriod of service
Enid Lyons United Australia Party; Liberal Party of Australia|Liberal Division of Darwin|Darwin (Tasmania|Tas.) August 21, 1943–March 19, 1951 (retired)
Doris Blackburn Independent; Australian Labor Party|Labor Division of Bourke|Bourke (Victoria (Australia)|Vic.) September 28, 1946–December 10, 1949 (defeated)
Kay Brownbill Liberal Division of Kingston|Kingston (South Australia|SA) November 26, 1966–October 25, 1969 (defeated)
Joan Child Labor Division of Henty|Henty (Vic.) May 18, 1974&ndash;December 13, 1975 defeated;<br>October 18, 1980&ndash;February 19, 1990 (retired)
Elaine Darling Labor Division of Lilley|Lilley (Queensland|Qld) October 18, 1980&ndash;February 2, 1993 (retired)
Ros Kelly Labor Division of Canberra|Canberra (Australian Capital Territory|ACT) October 18, 1980&ndash;January 30, 1995 (resigned)
Wendy Fatin Labor Division of Canning|Canning (Western Australia|WA) <br> Division of Brand|Brand (WA) March 5, 1983&ndash;December 1, 1984 <br> December 1, 1984&ndash;January 29, 1996 (retired)
Jeannette McHugh Labor Division of Phillip|Phillip (New South Wales|NSW) <br> Division of Grayndler|Grayndler (NSW) March 5, 1983&ndash;March 13, 1993 <br> March 13, 1993&ndash;January 29, 1996 (retired)
Helen Mayer Labor Division of Chisholm|Chisholm (Vic.) March 5, 1983&ndash;August 11, 1987 (defeated)
Carolyn Jakobsen Labor Division of Cowan|Cowan (WA) December 1, 1984&ndash;March 13, 1993 (defeated)
Kathy Sullivan Liberal Division of Moncrieff|Moncrieff (Qld) December 1, 1984&ndash;October 8, 2001 (retired)
Mary Crawford Labor Division of Forde|Forde (Qld) August 11, 1987&ndash;March 2, 1996 (defeated)
Elizabeth Harvey Labor Division of Hawker|Hawker (SA) August 11, 1987&ndash;March 24, 1990 (defeated)
Fran Bailey Liberal Division of McEwen|McEwen (Vic.) March 24, 1990&ndash;March 13, 1993 (defeated); <br> March 2, 1996&ndash;
Janice Crosio Labor Division of Prospect|Prospect (NSW) March 24, 1990&ndash;August 31, 2004 (retired)
Christine Gallus Liberal Division of Hawker|Hawker (SA)<br> Division of Hindmarsh|Hindmarsh (SA) March 24, 1990&ndash;March 13, 1993<br> March 13, 1993&ndash;August 31, 2004 (retired)
Maggie Deahm Labor Division of Macquarie|Macquarie (NSW) March 13, 1993&ndash;March 2, 1996 (defeated)
Mary Easson Labor Division of Lowe|Lowe (NSW) March 13, 1993&ndash;March 2, 1996 (defeated)
Marjorie Henzell Labor Division of Capricornia|Capricornia (Qld) March 13, 1993&ndash;March 2, 1996 (defeated)
Judith Moylan Liberal Division of Pearce|Pearce (WA) March 13, 1993&ndash;
Silvia Smith Labor Division of Bass|Bass (Tas.) March 13, 1993&ndash;March 2, 1996 (defeated)
Trish Worth Liberal Division of Adelaide|Adelaide (SA) March 13, 1993&ndash;October 9, 2004 (defeated)
Carmen Lawrence Labor Division of Fremantle|Fremantle (WA) March 12, 1994&ndash;
Bronwyn Bishop* Liberal Division of Mackellar|Mackellar (NSW) March 26, 1994&ndash;
Trish Draper Liberal Division of Makin|Makin (SA) March 2, 1996&ndash;
Annette Ellis Labor Division of Namadgi|Namadgi (ACT)<br> Division of Canberra|Canberra (ACT) March 2, 1996&ndash;October 28, 1998 <br>October 28. 1998&ndash;
Kay Elson Liberal Division of Forde|Forde (Qld) March 2, 1996&ndash;
Teresa Gambaro Liberal Division of Petrie|Petrie (Qld) March 2, 1996&ndash;
Joanna Gash Liberal Division of Gilmore|Gilmore (NSW) March 2, 1996&ndash;
Elizabeth Grace Liberal Division of Lilley|Lilley (Qld) March 2, 1996&ndash;October 3, 1998 (defeated)
Pauline Hanson Independent; One Nation Party Division of Oxley|Oxley (Qld) March 2, 1996&ndash;October 3, 1998 (defeated)
Susan Jeanes Liberal Division of Kingston|Kingston (SA) March 2, 1996&ndash;October 3, 1998 (defeated)
Ricky Johnston Liberal Division of Canning|Canning (WA) March 2, 1996&ndash;October 3, 1998 (defeated)
De-Anne Kelly National Party of Australia|National Division of Dawson|Dawson (Qld) March 2, 1996&ndash;
Jackie Kelly??? Liberal Division of Lindsay|Lindsay (NSW) March 2, 1996&ndash;September 11, 1996; October 19, 1996&ndash;
Jenny Macklin Labor Division of Jagajaga|Jagajaga (Vic.) March 2, 1996&ndash;
Sharman Stone Liberal Division of Murray|Murray (Vic.) March 2, 1996&ndash;
Danna Vale Liberal Division of Hughes|Hughes (NSW) March 2, 1996&ndash;
Andrea West Liberal Division of Bowman|Bowman (Qld) March 2, 1996&ndash;October 3, 1998 (defeated)
Julie Bishop Liberal Division of Curtin|Curtin (WA) October 3, 1998&ndash;
Anna Burke Labor Division of Chisholm|Chisholm (Vic.) October 3, 1998&ndash;
Jane Gerick Labor Division of Canning|Canning (WA) October 3, 1998&ndash;November 10, 2001 (defeated)
Julia Gillard Labor Division of Lalor|Lalor (Vic.) October 3, 1998&ndash;
Jill Hall Labor Division of Shortland|Shortland (NSW) October 3, 1998&ndash;
Kelly Hoare Labor Division of Charlton|Charlton (NSW) October 3, 1998&ndash;
Kay Hull National Division of Riverina|Riverina (NSW) October 3, 1998&ndash;
Julia Irwin Labor Division of Fowler|Fowler (NSW) October 3, 1998&ndash;
Cheryl Kernot* Labor Division of Dickson|Dickson (Qld) October 3, 1998&ndash;November 10, 2001 (defeated)
Kristen Livermore Labor Division of Capricornia|Capricornia (Qld) October 3, 1998&ndash;
Jann McFarlane Labor Division of Stirling|Stirling (WA) 3.10.1998&ndash;October 9, 2004 (defeated)
Margaret May Liberal Division of McPherson|McPherson (Qld) October 3, 1998&ndash;
Michelle O'Byrne Labor Division of Bass|Bass (Tas.) October 3, 1998&ndash;October 9, 2004 (defeated)
Tanya Plibersek Labor Division of Sydney|Sydney (NSW) October 3, 1998&ndash;
Nicola Roxon Labor Division of Gellibrand|Gellibrand (Vic.) October 3, 1998&ndash;
Ann Corcoran Labor Division of Isaacs|Isaacs (Vic.) August 12, 2000&ndash;
Leonie Short Labor Division of Ryan|Ryan (Qld) March 17, 2001&ndash;November 10, 2001 (defeated)
Jennie George Labor Division of Throsby|Throsby (NSW) November 10, 2001&ndash;
Sharon Grierson Labor Division of Newcastle|Newcastle (NSW) November 10, 2001&ndash;
Sharryn Jackson Labor Division of Hasluck|Hasluck (WA) November 10, 2001&ndash;
Catherine King Labor Division of Ballarat|Ballarat (Vic.) November 10, 2001&ndash;
Sussan Ley Liberal Division of Farrer|Farrer (NSW) November 10, 2001&ndash;
Sophie Panopoulos Liberal Division of Indi|Indi (Vic.) November 10, 2001&ndash;
Maria Vamvakinou Labor Division of Calwell|Calwell (Vic.) November 10, 2001&ndash;
Sharon Bird Labor Division of Cunningham|Cunningham (NSW) October 9, 2004&ndash;
Justine Elliot Labor Division of Richmond|Richmond (NSW) October 9, 2004&ndash;
Kate Ellis Labor Division of Adelaide|Adelaide (SA) October 9, 2004&ndash;
Louise Markus Liberal Division of Greenway|Greenway (NSW) October 9, 2004&ndash;
Julie Owens Labor Division of Parramatta|Parramatta (NSW) October 9, 2004&ndash;
colspan="4"| <small> ??? Disqualified September 11, 1996 and re-elected at by-election October 19, 1996.<small>






  • Women in the Australian Senate






  • Parliamentary Handbook of the Commonwealth of Australia. 2005. http://www.aph.gov.au/library/handbook/historical/women_parl.htm Women in Parliament

  • http://www.aph.gov.au/library/parl/41/womennow.htm Women in the Current (41st) Parliament


Category:Government of Australia
Category:Lists of members of parliament|Australia, House of Representatives, Women
Category:Lists of women|Australian representatives


This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Women in the Australian House of Representatives".


Last Modified:   2005-12-19


Search
All informatin on the site is © www.woman-health.org 2002-2011. Last revised: January 2, 2011
Are you interested in our site or/and want to use our information? please read how to contact us and our copyrights.
To let us provide you with high quality information, you can help us by making a more or less donation: